Number of currently active domains by year

The first domain was established in ccTLD IS in 1986, but formal domain registration began in 1989, as Iceland became officially part of the Internet.

See also historical statistics on the number of registered hosts in Iceland.
yearregisteredtotal
2023 12590 87434
2022 8822 74844
2021 8436 66022
2020 7432 57586
2019 5832 50154
2018 4482 44322
2017 4181 39840
2016 3713 35659
2015 3596 31946
2014 3336 28350
2013 3132 25014
2012 2748 21882
2011 2369 19134
2010 2391 16765
2009 2217 14374
2008 1864 12157
2007 1608 10293
2006 1304 8685
2005 1329 7381
2004 1005 6052
2003 925 5047
2002 911 4122
2001 877 3211
2000 913 2334
1999 568 1421

Current number of IDN domains by year of creation

IDN registrations began 2004. This is the number of registrations that still exist by year of creation.
yearregisteredtotal
2023 838 4923
2022 429 4085
2021 397 3656
2020 450 3259
2019 302 2809
2018 246 2507
2017 223 2261
2016 187 2038
2015 154 1851
2014 242 1697
2013 166 1455
2012 154 1289
2011 100 1135
2010 150 1035
2009 159 885
2008 173 726
2007 169 553
2006 92 384
2005 250 292
2004 42 42

Number of active domains by registration month in regard to kennitalas

domesticforeign
reg.total%reg.total%
March 743 63716 69.90 497 27431 30.10
February 759 62973 70.04 457 26934 29.96
2024 January 767 62214 70.15 490 26477 29.85
December 616 61447 70.28 399 25987 29.72
November 774 60831 70.39 429 25588 29.61
October 726 60057 70.48 430 25159 29.52
September 797 59331 70.58 476 24729 29.42
August 602 58534 70.70 451 24253 29.30
July 543 57932 70.88 437 23802 29.12
June 604 57389 71.07 398 23365 28.93
May 671 56785 71.20 468 22967 28.80
April 556 56114 71.38 411 22499 28.62
March 711 55558 71.55 499 22088 28.45
February 478 54847 71.76 273 21589 28.24
2023 January 562 54369 71.84 279 21316 28.16
December 367 53807 71.89 250 21037 28.11
November 506 53440 72.00 279 20787 28.00
October 487 52934 72.08 305 20508 27.92
September 513 52447 72.19 285 20203 27.81
August 529 51934 72.28 287 19918 27.72
July 364 51405 72.36 231 19631 27.64
June 394 51041 72.46 253 19400 27.54
May 410 50647 72.57 271 19147 27.43
April 409 50237 72.69 249 18876 27.31

Domains registered to individuals

In March 1999 individuals were allowed to register domains. Below is the number of currently active domains which were registered by individuals.

registeredtotal
March 500 28825
February 521 28325
2024 January 488 27804
December 405 27316
November 519 26911
October 472 26392
September 514 25920
August 400 25406
July 360 25006
June 381 24646
May 435 24265
April 351 23830
March 458 23479
February 293 23021
2023 January 329 22728
December 215 22399
November 291 22184
October 270 21893
September 314 21623
August 282 21309
July 212 21027
June 238 20815
May 239 20577
April 245 20338

Age-distribution of registrants, Icelandic individuals

age (years)number
90-100 110
80-90 136
70-80 1102
60-70 3793
50-60 6960
40-50 8006
30-40 6436
20-30 2166
10-20 116
0-10 0
Mean age 48.0

Registration month

Number of active domains, registered in each month of the year.

monththis yearlast yearolder
01 1257 841 6523
02 1216 751 6108
03 1240 1210 7170
04 0 967 6501
05 0 1139 6483
06 0 1002 5508
07 0 980 5026
08 0 1053 5843
09 0 1273 6569
10 0 1156 6934
11 0 1203 6643
12 0 1015 5542

Domain Age Distribution

Distribution of current .is domains in regard to how many years they were registered.

age (years)number
30-31 8
29-30 16
28-29 59
27-28 114
26-27 321
25-26 461
24-25 688
23-24 943
22-23 859
21-22 911
20-21 933
19-20 1064
18-19 1359
17-18 1384
16-17 1609
15-16 2036
14-15 2186
13-14 2445
12-13 2489
11-12 2866
10-11 3303
9-10 3290
8-9 3665
7-8 3835
6-7 4206
5-6 4602
4-5 6186
3-4 7916
2-3 8699
1-2 9205
0-1 13466
Mean age 7.2

Net number of new domains per month

new [dom/for] % deleted [dom/for] % net change [dom/for] %
Mars. 1241 [753 / 488] 1.36 963 [510 / 453] 1.06 278 [243 / 35] 0.30
Febrúar. 1225 [778 / 447] 1.35 855 [463 / 392] 0.94 370 [315 / 55] 0.41
2024 Janúar. 1278 [776 / 502] 1.41 915 [423 / 492] 1.01 363 [353 / 10] 0.40
Desember. 1046 [624 / 422] 1.16 999 [445 / 554] 1.11 47 [179 / -132] 0.05
Nóvember. 1241 [785 / 456] 1.38 801 [416 / 385] 0.89 440 [369 / 71] 0.49
Október. 1180 [741 / 439] 1.32 780 [399 / 381] 0.87 400 [342 / 58] 0.45
September. 1297 [818 / 479] 1.45 770 [362 / 408] 0.86 527 [456 / 71] 0.59
Ágúst. 1151 [616 / 535] 1.30 782 [339 / 443] 0.88 369 [277 / 92] 0.42
Júlí. 1085 [561 / 524] 1.23 797 [324 / 473] 0.90 288 [237 / 51] 0.33
Júní. 1060 [621 / 439] 1.20 830 [396 / 434] 0.94 230 [225 / 5] 0.26
Maí. 1235 [694 / 541] 1.41 871 [382 / 489] 0.99 364 [312 / 52] 0.41
Apríl. 1086 [590 / 496] 1.24 889 [430 / 459] 1.02 197 [160 / 37] 0.23
Mars. 1300 [767 / 533] 1.49 1001 [437 / 564] 1.15 299 [330 / -31] 0.34
Febrúar. 1047 [609 / 438] 1.20 828 [414 / 414] 0.95 219 [195 / 24] 0.25
2023 Janúar. 1227 [725 / 502] 1.41 885 [425 / 460] 1.02 342 [300 / 42] 0.39
Desember. 918 [457 / 461] 1.06 882 [425 / 457] 1.02 36 [32 / 4] 0.04
Nóvember. 1197 [635 / 562] 1.39 845 [359 / 486] 0.98 352 [276 / 76] 0.41
Október. 1119 [606 / 513] 1.30 894 [433 / 461] 1.04 225 [173 / 52] 0.26
September. 1123 [650 / 473] 1.31 807 [359 / 448] 0.94 316 [291 / 25] 0.37
Ágúst. 1311 [659 / 652] 1.53 808 [362 / 446] 0.95 503 [297 / 206] 0.59

Number of new domains by registration day

Blue is total new registrations, red is the number of domains deleted on that date.

registered [dom/for] deleted [dom/for] net change [dom/for]
24. Apr 50 [28/22] 39 [20/19 ] 11 [8/3]
23. Apr 40 [30/10] 39 [22/17 ] 1 [8/-7]
22. Apr 50 [35/15] 23 [17/6 ] 27 [18/9]
21. Apr 20 [10/10] 30 [13/17 ] -10 [-3/-7]
20. Apr 39 [30/9] 14 [6/8 ] 25 [24/1]
19. Apr 42 [23/19] 23 [11/12 ] 19 [12/7]
18. Apr 66 [51/15] 39 [12/27 ] 27 [39/-12]
17. Apr 54 [39/15] 54 [27/27 ] 0 [12/-12]
16. Apr 48 [28/20] 33 [22/11 ] 15 [6/9]
15. Apr 83 [62/21] 30 [16/14 ] 53 [46/7]
14. Apr 23 [16/7] 24 [10/14 ] -1 [6/-7]
13. Apr 33 [16/17] 21 [10/11 ] 12 [6/6]
12. Apr 43 [24/19] 38 [14/24 ] 5 [10/-5]
11. Apr 50 [38/12] 37 [21/16 ] 13 [17/-4]
10. Apr 59 [30/29] 36 [19/17 ] 23 [11/12]
09. Apr 47 [36/11] 37 [17/20 ] 10 [19/-9]
08. Apr 37 [24/13] 36 [23/13 ] 1 [1/0]
07. Apr 30 [16/14] 23 [12/11 ] 7 [4/3]
06. Apr 37 [25/12] 30 [11/19 ] 7 [14/-7]
05. Apr 57 [47/10] 32 [21/11 ] 25 [26/-1]
04. Apr 71 [48/23] 50 [32/18 ] 21 [16/5]
03. Apr 67 [48/19] 22 [13/9 ] 45 [35/10]
02. Apr 45 [30/15] 34 [17/17 ] 11 [13/-2]
01. Apr 56 [42/14] 6 [6/0 ] 50 [36/14]
31. Mar 18 [7/11] 23 [12/11 ] -5 [-5/0]
30. Mar 30 [16/14] 33 [9/24 ] -3 [7/-10]
29. Mar 28 [13/15] 15 [10/5 ] 13 [3/10]
28. Mar 36 [21/15] 31 [17/14 ] 5 [4/1]
27. Mar 47 [28/19] 43 [29/14 ] 4 [-1/5]
26. Mar 42 [25/17] 68 [44/24 ] -26 [-19/-7]
25. Mar 50 [31/19] 35 [24/11 ] 15 [7/8]
Total     1398 [917/481] 998 [537/461] 400 [380/20]

Following are statistics on the various aspects of domain administartion services performed by ISNIC.

New Registrations per year

registered deleted net change
2024 4891 3483 1408
2023 13955 10233 3722
2022 13895 9753 4142
2021 14825 8224 6601
2020 13896 8586 5310
2019 12581 8374 4207
2018 10447 8320 2127
2017 10418 6853 3565
2016 10781 6197 4584
2015 10324 5619 4705
2014 9773 5356 4417
2013 9881 4615 5266
2012 8965 3793 5172
2011 7903 3329 4574
2010 7157 2990 4167
2009 7084 3019 4065
2008 5275 2150 3125
2007 4765 1384 3381
2006 3964 1424 2540
2005 3624 1160 2464
2004 2486 1199 1287
2003 2398 1125 1273
2002 2326 1243 1083
2001 785 346 439

Registrations per month

registered/IDN
March 1241 103
February 1225 105
2024 January 1278 114
December 1046 79
November 1241 91
October 1180 96
September 1297 106
August 1151 96
July 1085 59
June 1060 77
May 1235 65
April 1086 41
March 1300 65
February 1047 41
2023 January 1227 75
December 918 39
November 1197 73
October 1119 61
September 1123 49
August 1311 48
July 884 29
June 978 56
May 1302 33
April 965 27

Deleted domains

When domain has been purged and is available for registration.

deleted
March 963
February 855
2024 January 915
December 999
November 801
October 780
September 770
August 782
July 797
June 830
May 871
April 889
March 1001
February 828
2023 January 885
December 882
November 845
October 894
September 807
August 808
July 755
June 1082
May 824
April 725

Registration changes

Any change made to the domain registration, including delegation changes, but excluding transfers.

changed
March 1499
February 1560
2024 January 1590
December 1299
November 1873
October 1609
September 1625
August 1450
July 1219
June 1470
May 1678
April 1375
March 1705
February 1677
2023 January 1711
December 1554
November 1688
October 1963
September 1907
August 1469
July 1246
June 1451
May 1704
April 1500

Domains put on hold

Number of domains put on hold. Domains are put on hold when renewal fee is unpaid past due date or if the domain is not hosted properly on its nameservers.

on hold
March 1268
February 1261
2024 January 1238
December 1088
November 1195
October 1169
September 1092
August 1069
July 1034
June 1030
May 1249
April 1241
March 1379
February 1249
2023 January 1580
December 1405
November 1239
October 1292
September 1258
August 1125
July 1058
June 1088
May 1532
April 1186

Reactivated domains (i.e. after being on hold)

reactivated
March 491
February 476
2024 January 424
December 376
November 400
October 456
September 443
August 409
July 376
June 450
May 458
April 506
March 580
February 741
2023 January 482
December 739
November 481
October 495
September 509
August 416
July 381
June 463
May 511
April 479

Transferred domains

Number of domains transferred from one registrant to another.

transferred
March 476
February 316
2024 January 308
December 283
November 564
October 438
September 396
August 184
July 204
June 290
May 344
April 224
March 339
February 294
2023 January 764
December 476
November 258
October 272
September 388
August 248
July 214
June 217
May 254
April 176

Signed domains (DNSSEC)

Number of domains signed using DNSSEC.

signed
March 3101
February 3105
2024 January 2991
December 2965
November 2955
October 2943
September 2919
August 2908
July 2926
June 2863
May 2806
April 3139
March 3172
February 3167
2023 January 3167
December 3124
November 3101
October 3061
September 3026
August 2977
July 2944
June 2900
May 2867
April 2848

Domains using ISNIC's nameservers

Number of domains per month using ISNIC's parking or ISNIC DNS Hosting.

parkedISNIC DNS Hosting
Apríl 19549 11777
Mars 19380 11710
Febrúar 19252 11657
2024 Janúar 19178 11614
Desember 19030 11560
Nóvember 18865 11467
Október 18764 11382
September 18638 11256
Ágúst 18565 11147
Júlí 18502 11083
Júní 18368 11002
Maí 18273 10875
Apríl 18241 10776
Mars 18082 10665
Febrúar 18077 10562
2023 Janúar 18029 10492
Desember 18081 10404
Nóvember 18172 10300
Október 18206 10243
September 18195 10149
Ágúst 18115 10060
Júlí 18210 9999
Júní 18231 9978
Maí 18359 9937

Renewals for two or more years

Number of domains renewed for two, three, four or five years in a given month.

1 year2 years3 years4 years5 years
March 7125 60 7 7 17
February 6737 41 11 15 22
2024 January 7213 59 20 13 34
December 5881 43 13 2 12
November 6084 52 9 4 20
October 6721 39 5 3 25
September 6494 53 9 4 18
August 6355 45 14 2 9
July 5313 34 2 0 13
June 5265 39 10 6 13
May 5850 30 9 4 14
April 5954 23 9 6 9
March 7066 37 8 6 10
February 6410 13 10 13 15
2023 January 7220 53 10 9 11
December 5836 31 14 8 10
November 5880 32 9 8 7
October 6412 36 9 7 17
September 6536 31 7 3 6
August 5904 34 10 5 4
July 4981 31 7 6 10
June 5051 32 13 4 3
May 5724 40 6 6 7
April 5777 19 14 4 15

Number of nameserver registrations

registered nameservers
March 70
February 77
2024 January 98
December 68
November 79
October 100
September 88
August 59
July 76
June 96
May 101
April 122
March 109
February 104
2023 January 106
December 108
November 156
October 99
September 95
August 104
July 77
June 206
May 98
April 146

Domain names

Number of characters in a domain. It can between 1 up to 63 characters.

lengthnumberlengthnumberlengthnumberlengthnumber
1 46 2 1166 3 5817 4 6516
5 8027 6 9048 7 8894 8 9102
9 8733 10 7673 11 6432 12 4987
13 3748 14 2984 15 2288 16 1730
17 1201 18 841 19 646 20 439
21 271 22 184 23 117 24 88
25 54 26 33 27 27 28 14
29 14 30 8 31 5 32 3
33 1 34 5 36 2 37 4
38 1 39 1 40 1 55 1
63 1

First character of a domain name

letternumberletternumberletternumberletternumber
0 58 1 379 2 180 3 167
4 104 5 70 6 55 7 72
8 73 9 47 a 5569 á 85
b 5919 c 3198 d 2887 ð 3
e 3290 é 7 f 4739 g 4232
h 6028 i 3878 í 121 j 1556
k 3651 l 4322 m 5165 n 3066
o 1961 ó 35 p 3511 q 237
r 3741 s 10076 t 4662 u 1163
ú 42 v 3987 w 1281 x 335
y 458 ý 4 z 423 þ 205
æ 28 ö 83

Following is information about recidency of registrants

Country

registrant country of residencenumer of domains
IS 63854
US 8688
DE 2193
GB 2108
NO 1896
SE 1237
CA 1015
DK 744
NL 710
CH 614
FR 597
HK 541
AU 445
IN 378
IT 376
ES 355
FI 326
CN 321
BG 269
AT 240

Domestic registrants in more detail

Postal code

postal codenumber of domains
105 Reykjavík 5929
101 Reykjavík 5531
110 Reykjavík 4175
108 Reykjavík 4073
210 Garðabæ 3455
200 Kópavogi 3154
104 Reykjavík 3098
220 Hafnarfirði 2566
201 Kópavogi 2475
112 Reykjavík 2175
270 Mosfellsbæ 1993
221 Hafnarfirði 1733
600 Akureyri 1571
203 Kópavogi 1518
800 Selfossi 1277
107 Reykjavík 1259
109 Reykjavík 1231
113 Reykjavík 1183
230 Reykjanesbæ 1051
170 Seltjarnarnesi 884

Towns

town/countynumber of domains
Reykjavík 31115
Kópavogi 7156
Hafnarfirði 4326
Garðabæ 3936
Akureyri 2338
Mosfellsbæ 2131
Reykjanesbæ 2041
Selfossi 1861
Seltjarnarnesi 890
Akranesi 667
Grindavík 481
Borgarnesi 445
Hveragerði 397
Egilsstöðum 363
Ísafirði 338
Vestmannaeyjum 338
Húsavík 314
Höfn í Hornafirði 297
Sauðárkróki 291
Hellu 266

Companies hosting .IS domains

Percentage of .IS domains with primary nameserver in domain of the largest hosting companies.

RankHosting Company share (%) | RankHosting Company share (%)
1 1984.is 12.85  |  21 awsdns.net 0.48
2 cloudflare.com 8.78  |  22 awsdns.com 0.48
3 registrar-servers.com 4.47  |  23 101domain.com 0.46
4 wixdns.net 1.85  |  24 digitalocean.com 0.45
5 hysingar.is 1.66  |  25 thekking.is 0.45
6 hyp.net 1.64  |  26 eurodns.com 0.42
7 vist.is 1.49  |  27 wordpress.com 0.42
8 netvistun.is 0.99  |  28 googledomains.com 0.41
9 hysing.is 0.94  |  29 awsdns.co.uk 0.41
10 c.is 0.88  |  30 t.is 0.41
11 azure-dns.com 0.82  |  31 microsoftonline.com 0.39
12 xnet.is 0.78  |  32 dreamhost.com 0.35
13 x.is 0.71  |  33 vortex.is 0.34
14 cscdns.net 0.67  |  34 snerpa.is 0.33
15 simnet.is 0.60  |  35 nsone.net 0.32
16 siteground.net 0.58  |  36 iwantmyname.net 0.30
17 markmonitor.com 0.55  |  37 reykjavik.is 0.30
18 stefna.is 0.54  |  38 trademarkarea.com 0.29
19 midja.is 0.51  |  39 okhysing.is 0.29
20 awsdns.org 0.50  |  40 netim.net 0.29

See past years.


Number of domains

Number of domains since 1990 and a updated forcast for the next few years.

The following is a attempt to predict the number of .is domains by the year 2030. The prediction was made in july 2010, based on the data available then:

Leave a message and we will reply as soon as we can.
1+3:

Message received