Number of currently active domains by year

The first domain was established in ccTLD IS in 1986, but formal domain registration began in 1989, as Iceland became officially part of the Internet.

See also historical statistics on the number of registered hosts in Iceland.
yearregisteredtotal
2025 11657 88821
2024 8346 77164
2023 7173 68818
2022 6002 61645
2021 6028 55643
2020 5604 49615
2019 4592 44011
2018 3671 39419
2017 3527 35748
2016 3189 32221
2015 3107 29032
2014 2933 25925
2013 2783 22992
2012 2426 20209
2011 2140 17783
2010 2194 15643
2009 2019 13449
2008 1716 11430
2007 1470 9714
2006 1225 8244
2005 1227 7019
2004 956 5792
2003 870 4836
2002 865 3966
2001 837 3101
Current number of IDN domains by year of creation
IDN registrations began 2004. This is the number of registrations that still exist by year of creation.
yearregisteredtotal
2025 839 5578
2024 725 4739
2023 546 4014
2022 307 3468
2021 303 3161
2020 353 2858
2019 245 2505
2018 214 2260
2017 185 2046
2016 166 1861
2015 137 1695
2014 222 1558
2013 151 1336
2012 143 1185
2011 91 1042
2010 139 951
2009 149 812
2008 152 663
2007 148 511
2006 91 363
2005 231 272
2004 41 41
Number of active domains by registration month in regard to kennitalas
domesticforeign
reg.total%reg.total%
September 1111 72000 69.37 690 31789 30.63
August 954 70889 69.51 629 31099 30.49
July 849 69935 69.65 630 30470 30.35
June 848 69086 69.84 768 29840 30.16
May 892 68238 70.12 729 29072 29.88
April 940 67346 70.38 698 28343 29.62
March 1020 66406 70.61 924 27645 29.39
February 902 65386 70.99 718 26721 29.01
2026 January 929 64484 71.26 737 26003 28.74
December 666 63555 71.55 495 25266 28.45
November 744 62889 71.74 530 24771 28.26
October 785 62145 71.94 563 24241 28.06
September 711 61360 72.16 522 23678 27.84
August 538 60649 72.37 333 23156 27.63
July 419 60111 72.48 303 22823 27.52
June 502 59692 72.61 259 22520 27.39
May 483 59190 72.67 249 22261 27.33
April 537 58707 72.73 314 22012 27.27
March 629 58170 72.83 295 21698 27.17
February 585 57541 72.89 271 21403 27.11
2025 January 618 56956 72.94 306 21132 27.06
December 399 56338 73.01 231 20826 26.99
November 508 55939 73.09 267 20595 26.91
October 556 55431 73.17 283 20328 26.83
Domains registered to individuals

In March 1999 individuals were allowed to register domains. Below is the number of currently active domains which were registered by individuals.

registeredtotal
September 808 34762
August 709 33954
July 654 33245
June 633 32591
May 667 31958
April 658 31291
March 730 30633
February 629 29903
2026 January 650 29274
December 489 28624
November 502 28135
October 531 27633
September 469 27102
August 331 26633
July 292 26302
June 332 26010
May 337 25678
April 353 25341
March 383 24988
February 363 24605
2025 January 360 24242
December 256 23882
November 328 23626
October 320 23298
Age-distribution of registrants, Icelandic individuals
age (years)number
90-100 104
80-90 218
70-80 1305
60-70 4394
50-60 8142
40-50 9533
30-40 7675
20-30 3184
10-20 207
0-10 0
Mean age 47.6
Registration month

Number of active domains, registered in each month of the year.

monththis yearlast yearolder
01 1666 924 6948
02 1620 856 6478
03 1944 924 7027
04 1638 851 6436
05 1621 732 6280
06 1616 761 5552
07 1479 722 5046
08 1583 871 5748
09 1801 1233 7190
10 0 1348 7392
11 0 1274 7181
12 0 1161 5892
Domain Age Distribution

Distribution of current .is domains in regard to how many years they were registered.

age (years)number
30-31 67
29-30 209
28-29 375
27-28 502
26-27 825
25-26 887
24-25 850
23-24 846
22-23 916
21-22 1209
20-21 1150
19-20 1457
18-19 1519
17-18 2076
16-17 2096
15-16 2158
14-15 2418
13-14 2745
12-13 2875
11-12 3059
10-11 3116
9-10 3419
8-9 3674
7-8 4303
6-7 5224
5-6 6030
4-5 6009
3-4 6733
2-3 8106
1-2 10116
0-1 18751
Mean age 7.6
Net number of new domains per month
new [dom/for] % deleted [dom/for] % net change [dom/for] %
September. 1804 [1133 / 671] 1.74 1024 [508 / 516] 0.99 780 [625 / 155] 0.75
Ágúst. 1605 [975 / 630] 1.56 1047 [529 / 518] 1.02 558 [446 / 112] 0.54
Júlí. 1501 [866 / 635] 1.46 993 [485 / 508] 0.97 508 [381 / 127] 0.50
Júní. 1636 [864 / 772] 1.60 1036 [493 / 543] 1.02 600 [371 / 229] 0.59
Maí. 1635 [916 / 719] 1.61 970 [572 / 398] 0.96 665 [344 / 321] 0.66
Apríl. 1660 [965 / 695] 1.65 1121 [626 / 495] 1.11 539 [339 / 200] 0.54
Mars. 1965 [1044 / 921] 1.96 1187 [677 / 510] 1.19 778 [367 / 411] 0.78
Febrúar. 1662 [933 / 729] 1.67 1045 [590 / 455] 1.05 617 [343 / 274] 0.62
2026 Janúar. 1705 [953 / 752] 1.73 1129 [538 / 591] 1.14 576 [415 / 161] 0.58
Desember. 1204 [684 / 520] 1.22 1133 [572 / 561] 1.15 71 [112 / -41] 0.07
Nóvember. 1329 [764 / 565] 1.35 983 [556 / 427] 1.00 346 [208 / 138] 0.35
Október. 1434 [843 / 591] 1.47 969 [543 / 426] 0.99 465 [300 / 165] 0.48
September. 1307 [770 / 537] 1.34 948 [561 / 387] 0.97 359 [209 / 150] 0.37
Ágúst. 1271 [679 / 592] 1.31 741 [416 / 325] 0.76 530 [263 / 267] 0.55
Júlí. 1208 [585 / 623] 1.25 878 [429 / 449] 0.91 330 [156 / 174] 0.34
Júní. 1153 [621 / 532] 1.20 863 [470 / 393] 0.90 290 [151 / 139] 0.30
Maí. 1157 [665 / 492] 1.21 1072 [556 / 516] 1.12 85 [109 / -24] 0.09
Apríl. 1280 [720 / 560] 1.34 950 [487 / 463] 0.99 330 [233 / 97] 0.34
Mars. 1365 [824 / 541] 1.43 930 [516 / 414] 0.98 435 [308 / 127] 0.46
Febrúar. 1260 [779 / 481] 1.33 880 [503 / 377] 0.93 380 [276 / 104] 0.40
Number of new domains by registration day

Blue is total new registrations, red is the number of domains deleted on that date.

registered [dom/for] deleted [dom/for] net change [dom/for]
02. Oct 91 [42/49] 50 [32/18 ] 41 [10/31]
01. Oct 91 [57/34] 97 [49/48 ] -6 [8/-14]
30. Sep 73 [42/31] 24 [23/1 ] 49 [19/30]
29. Sep 60 [38/22] 10 [10/0 ] 50 [28/22]
28. Sep 88 [54/34] 87 [39/48 ] 1 [15/-14]
27. Sep 28 [19/9] 2 [1/1 ] 26 [18/8]
26. Sep 37 [31/6] 2 [2/0 ] 35 [29/6]
25. Sep 58 [39/19] 34 [19/15 ] 24 [20/4]
24. Sep 66 [45/21] 114 [48/66 ] -48 [-3/-45]
23. Sep 85 [41/44] 12 [9/3 ] 73 [32/41]
22. Sep 74 [35/39] 8 [8/0 ] 66 [27/39]
21. Sep 67 [32/35] 85 [39/46 ] -18 [-7/-11]
20. Sep 34 [22/12] 0 [0/0 ] 34 [22/12]
19. Sep 45 [30/15] 3 [3/0 ] 42 [27/15]
18. Sep 92 [50/42] 43 [15/28 ] 49 [35/14]
17. Sep 72 [41/31] 95 [47/48 ] -23 [-6/-17]
16. Sep 62 [38/24] 1 [1/0 ] 61 [37/24]
15. Sep 73 [54/19] 10 [9/1 ] 63 [45/18]
14. Sep 71 [51/20] 117 [42/75 ] -46 [9/-55]
13. Sep 37 [19/18] 6 [6/0 ] 31 [13/18]
12. Sep 44 [30/14] 2 [2/0 ] 42 [28/14]
11. Sep 57 [34/23] 30 [16/14 ] 27 [18/9]
10. Sep 71 [54/17] 96 [48/48 ] -25 [6/-31]
09. Sep 61 [44/17] 4 [4/0 ] 57 [40/17]
08. Sep 65 [44/21] 2 [2/0 ] 63 [42/21]
07. Sep 68 [49/19] 108 [46/62 ] -40 [3/-43]
06. Sep 46 [35/11] 0 [0/0 ] 46 [35/11]
05. Sep 37 [19/18] 3 [3/0 ] 34 [16/18]
04. Sep 62 [35/27] 104 [47/57 ] -42 [-12/-30]
03. Sep 53 [25/28] 5 [5/0 ] 48 [20/28]
02. Sep 49 [38/11] 10 [7/3 ] 39 [31/8]
Total 1917 [1187/730] 1164 [582/582] 753 [605/148]

Following are statistics on the various aspects of domain administartion services performed by ISNIC.

New Registrations per year
registered deleted net change
2026 15355 9699 5656
2025 15375 11134 4241
2024 14031 10242 3789
2023 13955 10233 3722
2022 13895 9753 4142
2021 14825 8224 6601
2020 13896 8586 5310
2019 12581 8374 4207
2018 10447 8320 2127
2017 10418 6853 3565
2016 10781 6197 4584
2015 10324 5619 4705
2014 9773 5356 4417
2013 9881 4615 5266
2012 8965 3793 5172
2011 7903 3329 4574
2010 7157 2990 4167
2009 7084 3019 4065
2008 5275 2150 3125
2007 4765 1384 3381
2006 3964 1424 2540
2005 3624 1160 2464
2004 2486 1199 1287
2003 2398 1125 1273
2002 2326 1243 1083
2001 785 346 439
Registrations per month
registered/IDN
September 1804 147
August 1605 132
July 1501 109
June 1636 126
May 1635 117
April 1660 128
March 1965 117
February 1662 112
2026 January 1705 130
December 1204 97
November 1329 91
October 1434 82
September 1307 81
August 1271 66
July 1208 74
June 1153 63
May 1157 88
April 1280 119
March 1365 80
February 1260 95
2025 January 1407 133
December 1095 59
November 1292 93
October 1202 80
Deleted domains

When domain has been purged and is available for registration.

deleted
September 1024
August 1047
July 993
June 1036
May 970
April 1121
March 1187
February 1045
2026 January 1129
December 1133
November 983
October 969
September 948
August 741
July 878
June 863
May 1072
April 950
March 930
February 880
2025 January 787
December 834
November 822
October 810
Registration changes

Any change made to the domain registration, including delegation changes, but excluding transfers.

changed
September 2374
August 2231
July 1902
June 2176
May 2226
April 2168
March 3211
February 2258
2026 January 2256
December 1504
November 1853
October 1872
September 1660
August 1675
July 1869
June 1509
May 1573
April 1714
March 1683
February 1665
2025 January 1746
December 1564
November 1978
October 1705
Domains put on hold

Number of domains put on hold. Domains are put on hold when renewal fee is unpaid past due date or if the domain is not hosted properly on its nameservers.

on hold
September 1465
August 1402
July 1331
June 1370
May 1373
April 1520
March 1683
February 1577
2026 January 1675
December 1308
November 1476
October 1344
September 1305
August 1272
July 1020
June 1190
May 1258
April 1415
March 1460
February 1229
2025 January 1302
December 1011
November 1072
October 1133
Reactivated domains (i.e. after being on hold)

Domains can be put on hold temporarily. This is the number of reactivated domains.

reactivated
September 498
August 495
July 407
June 516
May 476
April 677
March 645
February 659
2026 January 580
December 441
November 480
October 541
September 523
August 479
July 356
June 479
May 535
April 488
March 521
February 470
2025 January 515
December 356
November 372
October 437
Transferred domains

Number of domains transferred from one registrant to another.

transferred
September 313
August 262
July 277
June 252
May 279
April 298
March 361
February 293
2026 January 279
December 300
November 267
October 321
September 345
August 232
July 240
June 296
May 219
April 298
March 349
February 268
2025 January 368
December 278
November 262
October 376
Signed domains (DNSSEC)

Number of domains signed using DNSSEC.

signed
September 3780
August 3710
July 3641
June 3630
May 3623
April 3582
March 3557
February 3529
2026 January 3532
December 3517
November 3500
October 3479
September 3453
August 3438
July 3412
June 3395
May 3382
April 3360
March 3332
February 3312
2025 January 3302
December 3249
November 3244
October 3219
Domains using ISNIC's nameservers

Number of domains per month using ISNIC's parking or ISNIC DNS Hosting.

parkedISNIC DNS Hosting
Október 21700 13885
September 21635 13834
Ágúst 21546 13727
Júlí 21485 13618
Júní 21452 13484
Maí 21426 13423
Apríl 21343 13334
Mars 21222 13225
Febrúar 21112 13143
2026 Janúar 21053 13134
Desember 20968 13081
Nóvember 21089 13038
Október 21011 12975
September 20920 12965
Ágúst 20883 12980
Júlí 20835 12935
Júní 20767 12895
Maí 20658 12869
Apríl 20594 12821
Mars 20459 12767
Febrúar 20383 12674
2025 Janúar 20237 12551
Desember 20175 12506
Nóvember 20149 12406
Renewals for two or more years

Number of domains renewed for two, three, four or five years in a given month.

1 year2 years3 years4 years5 years
September 7309 65 11 11 14
August 6851 45 17 10 17
July 6067 44 7 16 13
June 5920 40 14 4 15
May 6299 36 9 8 16
April 6831 42 8 6 19
March 7655 73 21 12 18
February 7052 43 9 11 9
2026 January 7961 59 13 11 11
December 6309 52 15 9 12
November 6185 53 17 5 12
October 6739 50 16 5 21
September 7093 55 13 8 17
August 6668 52 15 1 20
July 5674 36 9 7 12
June 5537 40 9 9 15
May 6367 40 11 8 11
April 6613 44 8 10 18
March 7338 38 10 7 15
February 6712 48 15 6 18
2025 January 7680 62 14 5 20
December 6242 47 12 4 6
November 6295 26 13 2 15
October 7048 52 7 13 10
Number of nameserver registrations
registered nameservers
September 109
August 91
July 75
June 98
May 96
April 135
March 128
February 110
2026 January 99
December 82
November 70
October 76
September 66
August 97
July 80
June 90
May 94
April 101
March 93
February 66
2025 January 76
December 49
November 90
October 96
Domain names

Number of characters in a domain. It can between 1 up to 63 characters.

lengthnumberlengthnumberlengthnumberlengthnumber
1 46 2 1253 3 6265 4 7415
5 9165 6 10319 7 10126 8 10443
9 10047 10 8886 11 7386 12 5676
13 4309 14 3450 15 2590 16 1954
17 1342 18 945 19 729 20 500
21 302 22 216 23 134 24 109
25 63 26 42 27 28 28 15
29 15 30 7 31 7 32 3
33 1 34 3 37 1 38 1
40 1 41 1
First character of a domain name

Following is information about recidency of registrants

Country
registrant country of residencenumer of domains
IS 72373
US 10391
GB 2276
DE 2269
NO 1689
SE 1377
CA 1149
HK 1053
NL 827
DK 729
CH 633
AU 606
FR 592
IT 415
CN 406
UA 382
ES 357
IN 317
AT 315
PL 259
Domestic registrants in more detail

Postal code

postal codenumber of domains
105 Reykjavík 5998
101 Reykjavík 5871
110 Reykjavík 4528
108 Reykjavík 4523
210 Garðabæ 4154
200 Kópavogi 3735
104 Reykjavík 3439
201 Kópavogi 3256
220 Hafnarfirði 3020
112 Reykjavík 2511
221 Hafnarfirði 2308
270 Mosfellsbæ 2287
600 Akureyri 1768
203 Kópavogi 1716
800 Selfossi 1572
109 Reykjavík 1437
113 Reykjavík 1406
107 Reykjavík 1362
230 Reykjanesbæ 1273
170 Seltjarnarnesi 1029

Towns

town/countynumber of domains
Reykjavík 33790
Kópavogi 8716
Hafnarfirði 5355
Garðabæ 4709
Akureyri 2763
Mosfellsbæ 2394
Reykjanesbæ 2347
Selfossi 2219
Seltjarnarnesi 1030
Akranesi 814
Egilsstöðum 481
Hveragerði 457
Borgarnesi 448
Vestmannaeyjum 401
Ísafirði 364
Grindavík 343
Húsavík 328
Sauðárkróki 320
Hellu 315
Hvolsvelli 284
Companies hosting .IS domains

Percentage of .IS domains with primary nameserver in domain of the largest hosting companies.

RankHosting Company share (%) | RankHosting Company share (%)
1 cloudflare.com 15.45  |  21 simnet.is 0.43
2 1984.is 11.22  |  22 awsdns.net 0.41
3 registrar-servers.com 5.37  |  23 thekking.is 0.40
4 wixdns.net 1.77  |  24 wordpress.com 0.40
5 hyp.net 1.24  |  25 siteground.net 0.40
6 netvistun.is 1.22  |  26 okhysing.is 0.39
7 vist.is 1.16  |  27 googledomains.com 0.38
8 hysingar.is 1.13  |  28 awsdns.co.uk 0.37
9 hysing.is 0.79  |  29 microsoftonline.com 0.36
10 azure-dns.com 0.77  |  30 digitalocean.com 0.36
11 vercel-dns.com 0.69  |  31 eurodns.com 0.35
12 xnet.is 0.60  |  32 101domain.com 0.33
13 cscdns.net 0.56  |  33 vortex.is 0.30
14 c.is 0.56  |  34 t.is 0.30
15 dns-parking.com 0.54  |  35 dreamhost.com 0.29
16 nsone.net 0.52  |  36 icedns.is 0.27
17 markmonitor.com 0.51  |  37 snerpa.is 0.27
18 stefna.is 0.49  |  38 midja.is 0.24
19 awsdns.org 0.48  |  39 netim.net 0.24
20 awsdns.com 0.44  |  40 trademarkarea.com 0.23

See past years.


Number of domains

Number of domains since 1990 and a updated forcast for the next few years.

The following is a attempt to predict the number of .is domains by the year 2030. The prediction was made in july 2010, based on the data available then: