From 1990 to 2010, RIPE conducted a monthly count of all registred hosts within its service area. In Iceland the IS country-code administrator Internet á Íslandi hf. performed the count and made the results available to RIPE.
This is the result of the latest such hostcount for the .IS ccTLD, conducted in 2010. Presented here for historical purposes only.
Following are the results from the latest count of hosts in the Icelandic ccTLD.
An attempt was made to count hosts in 27234 zones. Of those, we were able to complete the count in 22263 zones and counted a total of 642939 resource records:
Number | RR type |
383282 | A |
115361 | NS |
44922 | MX |
43707 | CNAME |
44526 | SOA |
436 | HINFO |
9420 | TXT |
499 | LOC |
234 | SRV |
15 | RP |
30 | PTR |
74 | AAAA |
WKS | |
MR |
A total of 357033 devices where found registered, of those 67221 duplicates. (i.e. same host registered in more than one zone). Number of registered host is therefore 289812.
Number | Group |
11072 | empty zone (no device registered) |
10593 | small zone (1-10) |
492 | medium (11-100) |
79 | big (101-1000) |
27 | huge (>1001) |
Number | zone |
78917 | simnet.is |
71019 | xdsl.is |
46075 | hive.is |
13850 | hi.is |
8889 | in.is |
8414 | hysing.is |
6226 | mmedia.is |
4122 | skyrr.is |
3078 | heimsnet.is |
2984 | isafjordur.is |
2493 | basis.is |
2387 | islandia.is |
2190 | vortex.is |
1954 | fsnet.is |
1757 | nwc.is |
1639 | skima.is |
1621 | snerpa.is |
1545 | isholf.is |
1270 | plusnet.is |
1022 | unak.is |
965 | bifrost.is |
797 | nh.is |
789 | mbl.is |
762 | talnet.is |
747 | itn.is |
722 | lhi.is |
681 | eyjar.is |
627 | linanet.is |
587 | aknet.is |
567 | hafro.is |
The first offical hostcount in the RIPE service area was back in october 1990.
At that time there were 14 computers registered in DNS in Iceland.